RESULT OF 12th CLASS FOR YEAR 2010 – 2011
RESULTS OF XIIth CLASS 2010-2011 | ||||
Scienc | Commerce | Arts | Total | |
Total Students | 199 | 121 | 43 | 363 |
Pass % | 100% | 100% | 100% | 100% |
Above 90% | 36 | 5 | — | 41 |
Above 80% | 112 | 28 | 3 | 143 |
Above 75% | 164 | 56 | 6 | 226 |
Science | Name | Marks | % |
First | Jai Parkash | 500 / 500 | 100% |
Second | Hemant | 490 / 500 | 98% |
Commerce | |||
First | Deepak Jangra | 476 | 95.2% |
Second | Parveen Kumar | 465 | 93% |
Arts | |||
First | Rahul | 438 | 87.6% |
Second | Jai Kanwar | 427 | 85.4% |
First Position in Haryana | |
2008-2009 | Naveen |
2009-2010 | Parveen |
2010-2011 | Jai Parkash |
RESULT OF 10th CLASS FOR YEAR 2010 – 2011
Totsl Students | 440 |
---|---|
P.R.A | 23 |
PASS % | 94.73% |
ABOVE 90% | 62 |
ABOVE 80% | 142 |
ABOVE 75% | 232 |
School Toppers | Name | Marks | Percentage |
---|---|---|---|
First | Kamal | 495 | 99% |
Second | Narender | 494 | 98.40% |
Third | Nitish | 490 | 98% |
RESULT FOR YEAR 2009 – 2010
PARTICULARS CLASS | MIDDLE | MATRIC | 10+2 |
NO. OF CADIDATES | 371 | 550 | 432 |
No. OF STUDENTS | 371 | 534 | 432 |
QUALIFIED | |||
80% AND ABOVE 80% | 52 | 89 | 69 |
75% AND ABOVE 75% | 73 | 141 | 154 |
Total Qualifying percentage | 100% | 97% | 100% |
In Xii :-
Position in State | Position District | Name | Marks Obtained | % |
First | First | Parveen Kumar | 481/500 | 96.2% |
Fourth | Second | Harender | 471/500 |
In X :-
Position in State | Position District | Name | Marks Obtained | % |
Rohit Kumar | 483/500 | 96.6% | ||
Sumit | 470/500 | |||
Rakesh | 469/500 |
In VIII :-
Position in State | Position District | Name | Marks Obtained | % |
Sachin kumar | 574/600 | 95.7% | ||
Manu | 563/600 | |||
Amit | 563/600 | |||
Ankush | 561/600 |
RESULT FOR YEAR 2008 – 2009
PARTICULARS CLASS | MIDDLE | MATRIC | 10+2 |
NO. OF CADIDATES | 393 | 611 | 499 |
No. OF STUDENTS | 393 | 611 | 499 |
QUALIFIED | |||
80% AND ABOVE 80% | 64 | 67 | 73 |
75% AND ABOVE 75% | 98 | 124 | 135 |
Total Qualifying percentage | 100% | 100% | 100% |
In Xii :-
Position in State | Position District | Name | Marks Obtained | % |
First | First | Naveen | 480/500 | 96% |
Third | Second | Nakul | 466/500 | |
Eight | Third | Sandeep Garg | 463/500 | |
Fifth | Parvesh | 458/500 | ||
Sixth | Sandeep | 455/500 |
In X :-
Position in State | Position District | Name | Marks Obtained | % |
Fifth | First | Jai Parkash | 475/500 | 95% |
Fifth | Rohit | 465/500 | ||
Ninth | Sachin | 458/500 |
In VIII
Position in State | Position District | Name | Marks Obtained | % |
Kamal | 563/600 | 93.8% |